Släktforskning
Benjamin Simmons
1799 - 1875 (75 år)( = Grafiskt ättlingaverk till denna punkt, = Expandera, = Komprimera)
Expandera allt | Komprimera allt
- 1 Benjamin Simmons [1] f. 13 Nov 1799 d. 22 Sep 1875
- Frances Sherwood f. 25 Feb 1803 d. 4 Jul 1882
- 2 Adam Nelson Simmons [1.1] f. 24 Jan 1824 d. 12 Apr 1915
- Lydia Ann Russell f. ca 1834 d. 6 Maj 1876
- 3 Augustus Benjamin Simmons [1.1.1] f. 11 Dec 1854 d. 30 Jun 1915
- 3 Franklin Pierce Simmons [1.1.2] f. 15 Mar 1857 d. 19 Sep 1902
- 3 Charles Bentley Simmons [1.1.3] f. 26 Okt 1858 d. 1 Mar 1880
- 3 Lucinda Della Simmons [1.1.4] f. 7 Mar 1861 d. 22 Mar 1924
- 3 Frances Ann Simmons [1.1.5] f. 21 Jun 1863 d. 1 Jan 1950
- Sven Jack Emanuel Olson f. 10 Jun 1853 d. 15 Feb 1948
- 4 Pernilla Ann Olson [1.1.5.1] f. 11 Nov 1888 d. 6 Okt 1995 [ =>]
- 4 Zenas Austin Olson [1.1.5.2] f. 11 Sep 1890 d. 25 Mar 1969 [ =>]
- 4 Onas Sven Olson [1.1.5.3] f. 21 Apr 1892 d. 20 Nov 1970
- 4 Olia Laveda Olson [1.1.5.4] f. 27 Sep 1903 d. 18 Sep 1958 [ =>]
- Sven Jack Emanuel Olson f. 10 Jun 1853 d. 15 Feb 1948
- 3 Sarah Margaret Simmons [1.1.6] f. 1866 d. 1868
- 3 Martha Ellen Simmons [1.1.7] f. 1869 d. 1885
- 3 Daniel Abram Simmons [1.1.8] f. 1873 d. 31 Aug 1949
- 3 May Bell Simmons [1.1.9] f. 1875 d. 1890
- Lydia Ann Russell f. ca 1834 d. 6 Maj 1876
- 2 Hugh Sherwood Simmons [1.2] f. 8 Nov 1825 d. 12 Feb 1898
- 2 Mary A. Simmons [1.3] f. 12 Maj 1828 d. 22 Maj 1905
- 2 Daniel Simmons [1.4] f. 14 Feb 1830 d. 23 Jul 1905
- 2 Nancy Jane Simmons [1.5] f. 13 Apr 1832 d. 27 Sep 1843
- 2 James Thompson Simmons [1.6] f. 15 Apr 1834 d. 27 Jun 1917
- 2 Hannah Ann Simmons [1.7] f. 13 Jul 1836 d. 15 Nov 1930
- 2 Margaret Lovisa Simmons [1.8] f. 4 Maj 1838 d. 13 Feb 1919
- 2 John T. Simmons [1.9] f. 17 Jan 1840 d. 22 Sep 1842
- 2 Hester Ellen Simmons [1.10] f. 26 Apr 1842 d. 16 Jun 1906
- 2 Frances Adeline Simmons [1.11] f. 17 Apr 1847 d. 1 Jun 1943
- Isaac Chauncy Quick f. 8 Apr 1832 d. 13 Jul 1917
- 3 Susan Clough Quick [1.11.1] f. 12 Jul 1865 d. 26 Jan 1949
- 3 Hester P. Quick [1.11.2] f. 31 Okt 1866 d. 1 Dec 1950
- 3 Dick Benjamin Quick [1.11.3] f. 10 Nov 1868 d. 6 Dec 1942
- 3 Clara Frances Quick [1.11.4] f. 6 Jul 1870 d. 11 Maj 1915
- 3 Deroy C. Quick [1.11.5] f. 17 Dec 1872 d. 17 Sep 1903
- 3 Thomas L. Quick [1.11.6] f. 8 Apr 1875 d. 7 Dec 1913
- 3 William Harry Quick [1.11.7] f. 9 Apr 1879 d. 3 Feb 1973
- 3 Isaac Festus Quick [1.11.8] f. 22 Okt 1881 d. 29 Maj 1962
- 3 Ivan C. Quick [1.11.9] f. 16 Maj 1884 d. 1894
- 3 Addie Dove Quick [1.11.10] f. 16 Mar 1887 d. 6 Jun 1915
- 3 Ladd Cuthbert Quick [1.11.11] f. 22 Apr 1890 d. 9 Nov 1981
- 3 Rosa D. Quick [1.11.12] f. 25 Feb 1893 d. 20 Feb 1908
- Isaac Chauncy Quick f. 8 Apr 1832 d. 13 Jul 1917
- 2 Adam Nelson Simmons [1.1] f. 24 Jan 1824 d. 12 Apr 1915
- Frances Sherwood f. 25 Feb 1803 d. 4 Jul 1882